Mesh Welded Steel
Hoʻolauna
ʻO ke kila kila wiliwili ʻia me ka ʻike ʻole ʻana i waho me ka ʻole o ka ʻōpala, pale i ka oxidation a me ka corrosive kū'ē.
Wela uʻi uʻi uwea mesh hāʻawi maikaʻi corrosive kū'ē a me ka oi maikaʻi 'aʻole i loaʻa maʻamau i ka awelika uea mesh.
Hoʻohana nui ʻia ka Electro galvanized welded wire mesh i ka ʻoihana, ka mahiʻai, ke kūkulu ʻana, ka lawe ʻana a me ka mining no ka pale ʻana i nā hale, ka hoʻokaʻawale ʻana i ka palekana, ka mālama ʻana i nā moa a me nā holoholona, a me nā hoʻohana hoʻonaninani.ʻO kēia mesh uwea welded o ka maikaʻi o ka hāʻawi ʻana i ka sturdiness a me ka lōʻihi, ka waiwai a me ka nani.
ʻO ka PVC i uhi ʻia a hoʻopuʻi ʻia i ka uea wili i ka corrosion kū'ē, ke kūʻokoʻa kūʻokoʻa, ke kū ʻana o ka lā a me ke kū ʻana i ka wā.Loaʻa nā waihoʻoluʻu no ka PVC i uhi ʻia i welded wire mesh: ʻOmaomao, uliuli, keʻokeʻo a i ʻole nā kala ʻē aʻe ma ka noi a nā mea kūʻai aku.
Hōʻike
Material:Uea hao kalapona haʻahaʻa, uea kuhiliʻole.
Ka ulana a me nā hiʻohiʻona:
- ʻO ka galvanizing wela ma hope o ka ulana ʻana
- Ka ulana ʻana me ka uwea hao uʻi wela
- Uila galvanizing ma hope o ka ulana ʻana
- Ka ulana ʻana me ka uwea hao hao
- Uea uwea i uhi ʻia i ka PVC
Papa kuhikuhi o ka Welded Wire Mesh | ||
Wehe ana | Anawaena Uea | |
Ma ka ʻīniha | I loko o ka ʻāpana metric (mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Hoʻomaopopo ʻenehana: 1, Ka lōʻihi o ka ʻōwili maʻamau: 30m; laula: 0.5m a 1.8m 2, Loaʻa nā nui kūikawā ma ke noi 3, Hoʻopili: i ka pepa wai ʻole i nā ʻōwili.Loaʻa ka paʻi maʻamau ma ke noi. |
Mesh Pa Galvanized | ||
Wehe ana | Anawaena Uea | |
Ma ka ʻīniha | I loko o ka ʻāpana metric (mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
Hoʻomaopopo ʻenehana: 1, Ka lōʻihi o ka ʻōwili maʻamau: 30m; laula: 0.5m a 1.8m 2, Loaʻa nā nui kūikawā ma ke noi 3, Hoʻopili: i ka pepa wai ʻole i nā ʻōwili.Loaʻa ka paʻi kūʻai ma ke noi. |
Mesh Welded i uhi ʻia i ka PVC | ||
Wehe ana | Anawaena Uea | |
Ma ka ʻīniha | I loko o ka ʻāpana metric (mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Hoʻomaopopo ʻenehana: 1, Ka lōʻihi o ka ʻōwili maʻamau: 30m; laula: 0.5m a 1.2m 2, Loaʻa nā nui kūikawā ma ke noi 3, Hoʻopili: i ka pepa wai ʻole i nā ʻōwili.Loaʻa ka paʻi kūʻai ma ke noi. |